Website tools and cookies
This page names the tools and cookies that the baseline.quebec website uses, with their provider, their purpose and the provider's privacy policy. Our privacy policy describes these tools by category; this page gives their names and is kept up to date by our person in charge of the protection of personal information.
No tool in the Statistics, Marketing and External media categories loads before you consent. You can change or withdraw your choice at any time with the “Manage cookies” link at the bottom of every page. Your choice is kept for twelve months, then asked again.
| Tool | Provider | Purpose | Category | Provider's policy |
|---|---|---|---|---|
| Memory of your cookie choice | Baseline (browser local storage) | Remember what you accepted or refused | Necessary | Not applicable |
| Google Analytics 4 | Measure site traffic: pages viewed, referrer, visit length | Statistics | View | |
| HubSpot visit tracking | HubSpot, Inc. | Link site visits to our customer relationship database and measure our campaigns | Marketing | View |
| Google Tag Manager | Load our ad measurement tags, including Google Ads conversion tracking | Marketing | View | |
| Google Ads conversion tracking | Measure whether a Google ad led to an action on the site, such as a form submission, and build audiences to show our ads to people who visited the site (remarketing). When a form is submitted, the email address entered is sent to Google in hashed form (enhanced conversions) | Marketing | View | |
| Microsoft Clarity | Microsoft | Understand how the site is used (heatmaps, session recordings) to improve it | Marketing | View |
| Meta Pixel | Meta Platforms, Inc. | Measure our Facebook and Instagram ads and show them to people who visited the site | Marketing | View |
| LinkedIn Insight Tag | LinkedIn Corporation | Measure our LinkedIn ads and show them to people who visited the site | Marketing | View |
| YouTube videos (youtube-nocookie.com) | Display videos embedded in the site | External media | View | |
| Embedded Facebook videos | Meta Platforms, Inc. | Display videos embedded in the site | External media | View |
These tools do not depend on the cookie banner: they process the information you send us, for example through a form, for the purposes described in our privacy policy.
| Category | Provider | Purpose | Provider's policy |
|---|---|---|---|
| Website hosting | PlanetHoster | Host the website | View |
| Customer relationship management (CRM) | HubSpot, Inc. | Receive site forms, keep contact records, including the answers to the self-service AI Readiness Audit, and the report validation queue in a restricted-access file space | View |
| Email and workspaces | Baseline's email, documents and calendar | View | |
| Internal messaging | Slack | Baseline's internal communication | View |
| Automation platform | Windmill Labs, Inc. | Compute the scores, produce the self-service AI Readiness Audit report and send it after validation | View |
Last updated: November 12, 2026